
|
8
Track Smart Chaser Light Controller Settings Instructions |
| The photograph on the right is a front view of the circuit board located inside the controller. Note: All settings should be applied with the controller unplugged. Remove the screw and the front panel. The dip switches are adjustable with a small screwdriver or your finger. Gently slide the switches so they correspond with your desired setting. The chart below shows all the available settings for this model. Please call us if you have any questions. 931-836-1212 | ![]() |
|
Version 1 |
| Pattern | 2 Track | 3 Track | 4 Track | 5 Track | 6 Track | 7 Track | 8 Track |
| Negative Chase | 01000100 | 01100100 | 10000100 | 10100100 | 11000100 | 11100100 | 00000100 |
| Back and Forth | 01001000 | 01101000 | 10001000 | 10101000 | 11001000 | 11101000 | 00001000 |
| Speller | 01001100 | 01101100 | 10001100 | 10101100 | 11001100 | 11101100 | 00001100 |
| Chase Delay on 1 | 01010000 | 01110000 | 10010000 | 10110000 | 11010000 | 11110000 | 00010000 |
| Chase Delay on 1 and Last | 01010100 | 01110100 | 10010100 | 10110100 | 11010100 | 11110100 | 00010100 |
| Build Up and Down | 01011000 | 01111000 | 10011000 | 10111000 | 11011000 | 11111000 | 00011000 |
| Build up | 01011100 | 01111100 | 10011100 | 10111100 | 11011100 | 11111100 | 00011100 |
| Chase | 01000000 | 01100000 | 10000000 | 10100000 | 11000000 | 11100000 | 00000000 |
| Multi Sequence | - | 01110010 | 10010010 | 10110010 | 11010010 | 11110010 | 00010010 |
|
Version 2 |
| Pattern | 2 Track | 3 Track | 4 Track | 5 Track | 6 Track | 7 Track | 8 Track |
| Negative Chase | 01000000 | 01100000 | 10000110 | 10100110 | 11000110 | 11100110 | 00000110 |
| Back and Forth | 01001010 | 01101010 | 10001010 | 10101010 | 11001010 | 11101010 | 00001010 |
| Speller | - | - | - | - | - | - | - |
| Chase Delay on 1 | 01010011 | 01110010 | 10010010 | 10110010 | 11010010 | 11110010 | 00010011 |
| Chase Delay on 1 and Last | 01010110 | 01110110 | 10010110 | 10110110 | 11010110 | 11110110 | 00010110 |
| Build Up and Down | - | - | - | - | - | - | - |
| Build up | - | - | - | - | - | - | - |
| Chase | 01000010 | 01100010 | 10000010 | 10100010 | 11000010 | 11100010 | 00000010 |
| Multi Sequence | - | - | - | - | - | - | - |
| Special Pre-Programmed Patterns | ||
| Baseball
Display 00100001 |
Snowball
Fight 10000001 |
2
Position Tennis 10100001 |
| 3
Position Tennis 11000001 |
Golfer
Display 01000001 |
Present
Throw 01100001 |